Name | Jean Pouliot | |
Born | 1600 | St-Cosme-en-Vairais, Perche - France |
Gender | Male | |
Record ID Number | MH:I500493 | |
_UID | 59A4617F948AC848E7459AEAEE5A4040 | |
_UPD | 15 SEP 2017 17:46:05 GMT -0500 | |
Died | 1686 | Maine Charente Poitou-arentes France |
Person ID | I500493 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | JACQUES POULIOT | |
Mother | RACHEL LEBEL | |
Record ID Number | MH:F500292 | |
_UID | 59BC582C864F38D7EFFBC90B6BBC0CBE | |
_UPD | 15 SEP 2017 17:46:04 GMT -0500 | |
Family ID | F500292 | Group Sheet | Family Chart |
Family | Jeanne Josef, d. Yes, date unknown | |||||||
Married | 1628 | St-Cosme-en-Vairais, Perche - France |
||||||
Record ID Number | MH:F500089 | |||||||
_UID | 59A4617FAA29A849E7459AEAEE5A4040 | |||||||
_UPD | 28 AUG 2017 13:31:50 GMT -0500 | |||||||
Children |
|
|||||||
Last Modified | 4 Dec 2021 | |||||||
Family ID | F500089 | Group Sheet | Family Chart |