Name | Jean Miville | |
Gender | Male | |
Record ID Number | MH:I500709 | |
_UID | 59AC4029BC3E5AF7592FC607424D1381 | |
_UPD | 3 SEP 2017 12:48:23 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I500709 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Jacques Miville dit Deschênes, b. 2 May 1639, St-Hilaire d'Hiers, Brouage, Saintonge, France , d. 27 Jan 1688, Rivière-Ouelle, QC, Canada (Age 48 years) | |
Mother | Catherine de Baillon, d. Yes, date unknown | |
Record ID Number | MH:F500149 | |
_UID | 59AC40671B7574F77514D63619132EF9 | |
_UPD | 3 SEP 2017 12:48:51 GMT -0500 | |
Family ID | F500149 | Group Sheet | Family Chart |
Family | Madeleine Dube, d. Yes, date unknown | |||
Record ID Number | MH:F500148 | |||
_UID | 59AC4029C549AAF8592FC607424D1381 | |||
_UPD | 3 SEP 2017 12:47:55 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500148 | Group Sheet | Family Chart |