Name | Joseph Charles Brisset Dupas | |
Born | 23 Apr 1719 | Sorel, Richelieu, Québec, Canada |
Gender | Male | |
Record ID Number | MH:I500779 | |
_UID | 59ADEC6193CEDC3041DBA1DAB61CD263 | |
_UPD | 4 SEP 2017 19:45:12 GMT -0500 | |
Died | 4 May 1795 | Berthier en Haut, Berthier, Québec, Canada |
Person ID | I500779 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Charles Brisset Dupas, b. 12 Aug 1691, Champlain, Les Chenaux, Quebec, New France , d. 1794, Quebec, Canada (Age 102 years) | |
Mother | Mary Joseph Bruneau, b. 26 Feb 1689, Trois-Rivières, Quebec, Canada , d. 9 Dec 1762, Quebec, Canada (Age 73 years) | |
Record ID Number | MH:F500178 | |
_UID | 59ADF3985074B66DD0DADE8956152BCE | |
_UPD | 4 SEP 2017 19:47:11 GMT -0500 | |
Family ID | F500178 | Group Sheet | Family Chart |
Family 1 | Marie Josephe Lupien, b. 1724, St Joseph, Quebec, Canada , d. 9 Dec 1762, Île Dupas, Berthier, Québec, Canada (Age 38 years) | |||||||||||
Married | 5 May 1749 | |||||||||||
Record ID Number | MH:F500176 | |||||||||||
_UID | 59ADEC61A21D0C3141DBA1DAB61CD263 | |||||||||||
_UPD | 4 SEP 2017 19:14:25 GMT -0500 | |||||||||||
Children |
|
|||||||||||
Last Modified | 4 Dec 2021 | |||||||||||
Family ID | F500176 | Group Sheet | Family Chart |
Family 2 | Madeleine Berbaut dit Bellegarde, b. 8 Jul 1739, Rivière-du-Loup, Quebec, Canada , d. 27 Aug 1787, Berthier-en-Bas, Montmagny, Quebec, Canada (Age 48 years) | |||||||||||
Married | 15 May 1763 | Rivière-du-Loup, Quebec, Canada | ||||||||||
Record ID Number | MH:F500177 | |||||||||||
_UID | 59ADEE624BBE2CA77F84D56B0F68B0A6 | |||||||||||
_UPD | 4 SEP 2017 19:22:58 GMT -0500 | |||||||||||
Children |
|
|||||||||||
Last Modified | 4 Dec 2021 | |||||||||||
Family ID | F500177 | Group Sheet | Family Chart |