Name | Pierre Bosse | |
Born | 2 Aug 1690 | Biard, Indre-et-Loire, Centre, France |
Gender | Male | |
Record ID Number | MH:I500818 | |
_UID | 59ADFE592731C43AD55C29B05016E469 | |
_UPD | 4 SEP 2017 20:37:05 GMT -0500 | |
Died | 3 Jun 1755 | Martin, Seine-Maritime, Haute-Normandie, France |
Person ID | I500818 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Jean Bosse, b. 23 Jul 1669, Les Biards, Manche, Basse-Normandie, France , d. Yes, date unknown | |
Mother | Gillette Paysant, d. Yes, date unknown | |
Record ID Number | MH:F500183 | |
_UID | 59ADFFC14ED23433ED6670F5261D6F8C | |
_UPD | 4 SEP 2017 20:37:51 GMT -0500 | |
Family ID | F500183 | Group Sheet | Family Chart |
Family 1 | Jeanne Caiolle, b. 5 May 1715, St Martin des Bairds, diocese of Avranches, Normandy, France , d. 18 Feb 1757, St Martin des Bairds, diocese of Avranches, Normandy, France (Age 41 years) | |||||||||||
Married | 23 Jun 1731 | St Martin, Puy-de-Dome, Auvergne, France | ||||||||||
Record ID Number | MH:F500182 | |||||||||||
_UID | 59ADFE593362143BD55C29B05016E469 | |||||||||||
_UPD | 4 SEP 2017 20:32:01 GMT -0500 | |||||||||||
Children |
|
|||||||||||
Last Modified | 4 Dec 2021 | |||||||||||
Family ID | F500182 | Group Sheet | Family Chart |
Family 2 | Anne LeSenechal, d. Abt 1731, France | |||||||
Married | 10 May 1712 | France | ||||||
Record ID Number | MH:F500204 | |||||||
_UID | 59B087D08CFE420B031B24D67C294113 | |||||||
_UPD | 6 SEP 2017 18:42:08 GMT -0500 | |||||||
Children |
|
|||||||
Last Modified | 4 Dec 2021 | |||||||
Family ID | F500204 | Group Sheet | Family Chart |