Name | Gillette Paysant | |
Gender | Female | |
Record ID Number | MH:I500821 | |
_MARNM | Bosse | |
_UID | 59ADFFEF84B0943BCC47D4BF6B83FE87 | |
_UPD | 4 SEP 2017 20:37:51 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I500821 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Jean Bosse, b. 23 Jul 1669, Les Biards, Manche, Basse-Normandie, France , d. Yes, date unknown | |||
Record ID Number | MH:F500183 | |||
_UID | 59ADFFC14ED23433ED6670F5261D6F8C | |||
_UPD | 4 SEP 2017 20:37:51 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500183 | Group Sheet | Family Chart |