Name | Jacques Boucher | |
Born | Bef 24 Feb 1546 | Mortagne, Orne, Basse-Normandie, France DEATH Unknown |
Gender | Male | |
Record ID Number | MH:I500904 | |
_UID | 59AF3A897EA318991BD315562A8B6FED | |
_UPD | 5 SEP 2017 19:00:09 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I500904 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Francoise Paigne, d. Yes, date unknown | |||
Record ID Number | MH:F500196 | |||
_UID | 59AF3A898BE8989A1BD315562A8B6FED | |||
_UPD | 5 SEP 2017 19:00:38 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500196 | Group Sheet | Family Chart |