Name | Marie Charlotte Aubry Dodlibon | |
Born | Abt 1660 | Beaucé, Ille-et-Vilaine, Bretagne, France |
Gender | Female | |
Record ID Number | MH:I500941 | |
_MARNM | Piedalue | |
_UID | 59B0539CB9D45EC9FB51ED112A5FC026 | |
_UPD | 6 SEP 2017 14:59:25 GMT -0500 | |
Died | 23 Nov 1716 | Chartres, Ille-et-Vilaine, Bretagne, France |
Person ID | I500941 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Pierre Piedalu, b. Abt 1655, Beaucé, Ille-et-Vilaine, Bretagne, France , d. 23 Nov 1716, Chartres, Ille-et-Vilaine, Bretagne, France (Age 61 years) | |||
Married | Abt 1690 | Courtalain, Chartres, Eure et Loire, France | ||
Record ID Number | MH:F500203 | |||
_UID | 59B052DFD31DF4E5183518D3D33A6886 | |||
_UPD | 6 SEP 2017 14:59:24 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500203 | Group Sheet | Family Chart |