Name | Jean-Baptiste Lehoux | |
Born | 18 May 1708 | Ste-Famille, Île-d'Orléans, Québec, Nouvelle-Franc |
Gender | Male | |
Record ID Number | MH:I501070 | |
_UID | 59B314CF4FBB39E1CE4B3BEC045A0A79 | |
_UPD | 8 SEP 2017 17:08:20 GMT -0500 | |
Died | 31 Jan 1743 | Ste-Famille, Île-d'Orléans, Québec, Nouvelle-Franc |
Person ID | I501070 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Marie-Angélique Chaussé, b. 17 Feb 1718, Lauzon, Quebec, Canada , d. 20 Jan 1750, Quebec, Canada (Age 31 years) | |||||||||||||||||
Record ID Number | MH:F500225 | |||||||||||||||||
_UID | 59B314CF561269E2CE4B3BEC045A0A79 | |||||||||||||||||
_UPD | 8 SEP 2017 17:08:15 GMT -0500 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 4 Dec 2021 | |||||||||||||||||
Family ID | F500225 | Group Sheet | Family Chart |