Name | Pierre Patenaude | |
Born | 12 Apr 1769 | Chambly, Quebec, Canada |
Gender | Male | |
Marriage | 8 Feb 1791 | Chambly, Quebec, Canada |
Record ID Number | MH:I501181 | |
_UID | 59B5A2B3872F9AC50394A49A8710C1B1 | |
_UPD | 10 SEP 2017 15:51:03 GMT -0500 | |
Died | Mar 1819 | Ste-Marguerite-de-Blairfindie, St-Jean, Quebec, Canada |
Person ID | I501181 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Francois Patenaude, b. 13 Feb 1734, Longueuil, Quebec, Canada , d. 3 Aug 1795, Chambly, Quebec, Canada (Age 61 years) | |
Mother | Marie Charlotte Ménard, b. 1744, Chambly, Quebec, Canada , d. 2 Apr 1774, Chambly, La Vallée-du-Richelieu Regional County Municipality, QC, Canada (Age 30 years) | |
Married | 20 May 1765 | Chambly, Québec, Canada |
Record ID Number | MH:F500250 | |
_UID | 59B5A5B611DBF6DA4FD4698E503B5241 | |
_UPD | 10 SEP 2017 15:51:02 GMT -0500 | |
Family ID | F500250 | Group Sheet | Family Chart |
Family 1 | Marie Genevieve Lamoureux, b. 15 Jul 1772, Chambly, Quebec, Canada , d. Bef 13 Jun 1810, Chambly, Quebec, Canada (Age < 37 years) | |||||||||
Married | 8 Feb 1791 | Chambly, Québec, Canada | ||||||||
Record ID Number | MH:F500248 | |||||||||
_UID | 59B5A2B3A1048AC60394A49A8710C1B1 | |||||||||
_UPD | 10 SEP 2017 15:39:46 GMT -0500 | |||||||||
Children |
|
|||||||||
Last Modified | 4 Dec 2021 | |||||||||
Family ID | F500248 | Group Sheet | Family Chart |
Family 2 | Marguerite Lamoureux, b. 11 Jun 1788, L'Acadie, Quebec, Canada , d. Yes, date unknown | |||||||||
Married | 24 Jun 1811 | L'Acadie, St-Jean, Quebec, Canada | ||||||||
Record ID Number | MH:F500249 | |||||||||
_UID | 59B5A5B4D5BC86D54FD4698E503B5241 | |||||||||
_UPD | 10 SEP 2017 15:51:00 GMT -0500 | |||||||||
Children |
|
|||||||||
Last Modified | 4 Dec 2021 | |||||||||
Family ID | F500249 | Group Sheet | Family Chart |