Name | Charlotte-Elizabeth Achin | |
Born | 20 Sep 1741 | Longueuile, Quebec |
Gender | Female | |
Record ID Number | MH:I501228 | |
_MARNM | Patenaude | |
_UID | 59B5B566EB2886EC97F2100CFF027A88 | |
_UPD | 10 SEP 2017 17:00:07 GMT -0500 | |
Died | 14 Oct 1742 | Longueuile, Quebec |
Person ID | I501228 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Francois Patenaude, b. 29 Jan 1701, Longueuil, Chambly, Quebec, Canada , d. 1765, Longueuil, Quebec, Canada (Age 63 years) | |
Mother | Ursule Achin, b. 12 Mar 1704, Longueuil, Chambly, Quebec, Canada , d. 12 Jun 1744, Longueuil, Chambly, Quebec, Canada (Age 40 years) | |
Married | 16 Feb 1722 | St Antoine, Longueuil, Chambly, Quebec, Canada |
Record ID Number | MH:F500254 | |
_UID | 59B5B1DA01A67EC1010EE0571E2C21D1 | |
_UPD | 10 SEP 2017 16:44:52 GMT -0500 | |
Family ID | F500254 | Group Sheet | Family Chart |
Sources |
|