Name | Adrienne Patenotre | |
Born | Abt 1600 | Berville-en-Caux, Rouen, Normandie, France |
Gender | Female | |
Record ID Number | MH:I501244 | |
_MARNM | Patenotre | |
_UID | 59B5BB94CA97B711BE8E51D3950ECA9D | |
_UPD | 10 SEP 2017 17:24:22 GMT -0500 | |
Died | Aft 1636 | Berville-en-Caux, Rouen, Normandie |
Person ID | I501244 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Nicolas Patenostre, b. Abt 1587, Berville-en-Caux, Normandy, FR , d. 1644, Berville-en-Caux, Rouen, Normandie, France (Age 57 years) | |||
Record ID Number | MH:F500262 | |||
_UID | 59B5BB9498CE8710BE8E51D3950ECA9D | |||
_UPD | 10 SEP 2017 17:24:20 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500262 | Group Sheet | Family Chart |