Name | Mathilde Godoua | |
Gender | Female | |
Record ID Number | MH:I501281 | |
_MARNM | Guerin | |
_UID | 59B6B8F48BAAA035D1315020690132FA | |
_UPD | 11 SEP 2017 11:25:24 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I501281 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Charles Guérin, d. Yes, date unknown | |||
Record ID Number | MH:F500268 | |||
_UID | 59B6B8B63D651B9720C81931CB8BCC93 | |||
_UPD | 11 SEP 2017 11:25:24 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500268 | Group Sheet | Family Chart |