Name | Jacques Hébert | |
Born | 1568 | La Hayes Descartes, Balesne, Touraine, France |
Gender | Male | |
Record ID Number | MH:I501370 | |
_UID | 59BC3D46F213A85B0210C908B48BB2BA | |
_UPD | 18 SEP 2017 20:21:34 GMT -0500 | |
Died | 1633 | Touraine, Indre-et-Loire, Centre, France |
Person ID | I501370 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Nicolas René Hébert, b. 24 Oct 1539, St. Germain Paris, Ile de France, France , d. 8 Jan 1600, Paris, Île-de-France, France (Age 60 years) | |
Mother | Jacqueline-Marie /Pageau Pajot, b. Abt 1544, St-Germaine-Des-Prés, Paris, Ile-DE-France, France , d. 15 Jul 1580, Paris, Île-de-France, France (Age 36 years) | |
Married | 1564 | Paris, France |
|
||
Record ID Number | MH:F500302 | |
_UID | 59C0711DA597CCBEAF62F44BA00A6886 | |
_UPD | 18 SEP 2017 20:21:33 GMT -0500 | |
Family ID | F500302 | Group Sheet | Family Chart |
Family | Marie Catherine Juneau, b. 1600, La Haye Descarte, Touraine, France , d. 1625, Acadia (Age 25 years) | |||||
Married | Abt 1610 | La Haye Descartes, France | ||||
Record ID Number | MH:F500284 | |||||
_UID | 59BC3D4728FC885C0210C908B48BB2BA | |||||
_UPD | 15 SEP 2017 15:51:19 GMT -0500 | |||||
Children |
|
|||||
Last Modified | 4 Dec 2021 | |||||
Family ID | F500284 | Group Sheet | Family Chart |