Name | Charlot | |
Gender | Male | |
Record ID Number | MH:I501514 | |
_UID | 59BDC7B927B60866D6DC4737DCE49ECC | |
_UPD | 16 SEP 2017 19:54:19 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I501514 | Labadie-Lestage |
Last Modified | 5 Dec 2021 |
Record ID Number | MH:F500299 | |||||||
_UID | 59BDC7B935144867D6DC4737DCE49ECC | |||||||
_UPD | 16 SEP 2017 19:54:17 GMT -0500 | |||||||
Children |
|
|||||||
Last Modified | 4 Dec 2021 | |||||||
Family ID | F500299 | Group Sheet | Family Chart |