Name | Joseph Bourque | |
Gender | Male | |
Record ID Number | MH:I501546 | |
_UID | 59C049FBBDE16499E11C24AFB1C8E453 | |
_UPD | 18 SEP 2017 17:34:36 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I501546 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Record ID Number | MH:F500301 | |||
_UID | 59C049FBCAE7849AE11C24AFB1C8E453 | |||
_UPD | 18 SEP 2017 17:34:35 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500301 | Group Sheet | Family Chart |