Name | Antoinette | |
Born | 20 Oct 1903 | Massachusetts |
Gender | Female | |
Record ID Number | MH:I501568 | |
_MARNM | Lestage | |
_UID | 59C1673400E097AFF09305919A584F64 | |
_UPD | 19 SEP 2017 13:54:45 GMT -0500 | |
Died | 11 Jan 2001 | |
Person ID | I501568 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Joseph Eli Lestage, b. 31 Jul 1903, New Bedford, Bristol, Massachusetts , d. 19 Sep 1996, New Bedford, Bristol, Massachusetts (Age 93 years) | |
Record ID Number | MH:F500304 | |
_UID | 59C16734164917B0F09305919A584F64 | |
_UPD | 19 SEP 2017 13:51:32 GMT -0500 | |
Last Modified | 4 Dec 2021 | |
Family ID | F500304 | Group Sheet | Family Chart |
Sources |
|