Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Mar 1839 | I500733 | Labadie-Lestage |
2 | ![]() | 14 Dec 1836 | I500699 | Labadie-Lestage |
3 | ![]() | 10 May 1835 | I500732 | Labadie-Lestage |
4 | ![]() | 8 Aug 1807 | I500701 | Labadie-Lestage |
5 | ![]() | 12 Feb 1833 | I500730 | Labadie-Lestage |
6 | ![]() | 5 Mar 1839 | I500734 | Labadie-Lestage |
7 | ![]() | 14 Apr 1834 | I500731 | Labadie-Lestage |
8 | ![]() | 4 Mar 1861 | I500735 | Labadie-Lestage |
9 | ![]() | 13 Sep 1813 | I500702 | Labadie-Lestage |
10 | ![]() | 17 Apr 1773 | I500775 | Labadie-Lestage |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Feb 1840 | I500733 | Labadie-Lestage |
2 | ![]() | 6 May 1863 | I500701 | Labadie-Lestage |
3 | ![]() | 28 Sep 1843 | I500702 | Labadie-Lestage |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bossé / Lemiere | 16 Feb 1830 | F500144 | Labadie-Lestage |