Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Lamoureux, Charles | 8 Mar 1771 | Chambly, Quebec, Canada | I501201 | Labadie-Lestage |
2 | Lamoureux, Francois Michel | 5 Jan 1764 | Chambly, Quebec, Canada | I501197 | Labadie-Lestage |
3 | Lamoureux, Marie Catherine | 20 Aug 1769 | Chambly, Quebec, Canada | I501200 | Labadie-Lestage |
4 | Lamoureux, Marie Francoise | 7 Aug 1767 | Chambly, Quebec, Canada | I501199 | Labadie-Lestage |
5 | Lamoureux, Marie Genevieve | 15 Jul 1772 | Chambly, Quebec, Canada | I501182 | Labadie-Lestage |
6 | Lamoureux, Michel | 5 Jan 1764 | Chambly, Quebec, Canada | I501196 | Labadie-Lestage |
7 | Ménard, Marie Charlotte | 1744 | Chambly, Quebec, Canada | I501189 | Labadie-Lestage |
8 | Patenaude, Alexis | 11 Oct 1770 | Chambly, Quebec, Canada | I501190 | Labadie-Lestage |
9 | Patenaude, Francois | 7 Feb 1767 | Chambly, Quebec, Canada | I501191 | Labadie-Lestage |
10 | Patenaude, Genevieve | 7 Feb 1792 | Chambly, Quebec, Canada | I501192 | Labadie-Lestage |
11 | Patenaude, Jean Baptiste | 22 Aug 1772 | Chambly, Québec, Canada | I501208 | Labadie-Lestage |
12 | Patenaude, Marie | 26 Mar 1774 | Chambly, Québec, Canada | I501209 | Labadie-Lestage |
13 | Patenaude, Pierre | 12 Apr 1769 | Chambly, Quebec, Canada | I501181 | Labadie-Lestage |
14 | Piedalu, Etienne | 1772 | Chambly, Quebec, Canada | I501258 | Labadie-Lestage |
15 | Tetreault, Leandre | 8 Feb 1837 | Chambly, Quebec, Canada | I501267 | Labadie-Lestage |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Lamoureux, Marie Catherine | 4 Sep 1769 | Chambly, Quebec, Canada | I501200 | Labadie-Lestage |
2 | Lamoureux, Marie Genevieve | Bef 13 Jun 1810 | Chambly, Quebec, Canada | I501182 | Labadie-Lestage |
3 | Lamoureux, Michel | 4 Mar 1798 | Chambly, Quebec, Canada | I501194 | Labadie-Lestage |
4 | Patenaude, Francois | 3 Aug 1795 | Chambly, Quebec, Canada | I501188 | Labadie-Lestage |
5 | Patenaude, Francois | 11 Mar 1808 | Chambly, Québec, Canada | I501191 | Labadie-Lestage |
6 | Patenaude, Jean Louis | 14 Apr 1819 | Chambly, Quebec, Canada | I501224 | Labadie-Lestage |
7 | Patenaude, Marie | 16 Nov 1797 | Chambly, Québec, Canada | I501209 | Labadie-Lestage |
8 | Piedalu, Joseph Etienne | 15 Mar 1807 | Chambly, Quebec, Canada | I500974 | Labadie-Lestage |
9 | Piedalu, Julien Bertrand | 24 Dec 1796 | Chambly, Quebec, Canada | I500970 | Labadie-Lestage |
10 | Raymond Toulouse, Jean Francois | 10 Aug 1820 | Chambly, Quebec, Canada | I501298 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | MARR | Person ID | Tree | ||
1 | Lamoureux, Francois Michel | 7 Feb 1785 | Chambly, Quebec, Canada | I501197 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Marriage | Person ID | Tree | ||
1 | Ménard, Marie Charlotte | 20 May 1765 | Chambly, Quebec, Canada | I501189 | Labadie-Lestage |
2 | Patenaude, Pierre | 8 Feb 1791 | Chambly, Quebec, Canada | I501181 | Labadie-Lestage |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Patenaude / Lamoureux | 8 Feb 1791 | Chambly, Québec, Canada | F500248 | Labadie-Lestage |
2 | Patenaude / Ménard | 20 May 1765 | Chambly, Québec, Canada | F500250 | Labadie-Lestage |
3 | Patenaude / Piedalu | 23 Aug 1825 | Chambly, Quebec, Canada | F500246 | Labadie-Lestage |