Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Belliveau, Domethilde | 29 Sep 1876 | Cocagne, Kent, New Brunswick, Canada | I500573 | Labadie-Lestage |
2 | Richard, Philomene | 6 Aug 1849 | Cocagne, Kent, New Brunswick, Canada | I501333 | Labadie-Lestage |
3 | Richard, Rosalie | 11 Dec 1807 | Cocagne, Kent, New Brunswick, Canada | I501323 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Richard, Philomene | 28 Sep 1849 | Cocagne, Kent, New Brunswick, Canada | I501333 | Labadie-Lestage |
2 | Richard, Rosalie | 19 Feb 1808 | Cocagne, Kent, New Brunswick, Canada | I501323 | Labadie-Lestage |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Belliveau, Anne (Dite Nannette) | 8 Jun 1908 | Cocagne, Kent, New Brunswick, Canada | I501423 | Labadie-Lestage |
2 | Belliveau, Moise | 30 May 1883 | Cocagne, Kent, New Brunswick, Canada | I501419 | Labadie-Lestage |
3 | Leblanc, Joseph | 18 Oct 1879 | Cocagne, Kent, New Brunswick, Canada | I501644 | Labadie-Lestage |
4 | Richard, Genevieve | Cocagne, Kent, New Brunswick, Canada | I501334 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Belliveau, Anne (Dite Nannette) | 1908 | Cocagne, Kent, New Brunswick, Canada | I501423 | Labadie-Lestage |
2 | Leblanc, Joseph | 20 Oct 1879 | Cocagne, Kent, New Brunswick, Canada | I501644 | Labadie-Lestage |