Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Descomps dit Labadie, Antoine | 5 Aug 1787 | L’Assomption, Windsor, Ontario. | I501143 | Labadie-Lestage |
2 | Descomps dit Labadie, Cecila | 16 Jan 1786 | L’Assomption, Windsor, Ontario. | I501142 | Labadie-Lestage |
3 | Descomps dit Labadie, Eleonora Héliodore | 26 Sep 1792 | L’Assomption, Windsor, Ontario. | I501146 | Labadie-Lestage |
4 | Descomps dit Labadie, Élizabeth | 1 Aug 1796 | L’Assomption, Windsor, Ontario. | I501148 | Labadie-Lestage |
5 | Descomps dit Labadie, Euphrasia | 7 Jan 1791 | L’Assomption, Windsor, Ontario. | I501145 | Labadie-Lestage |
6 | Descomps dit Labadie, Felicity | 4 Jul 1794 | L’Assomption, Windsor, Ontario. | I501147 | Labadie-Lestage |
7 | Descomps dit Labadie, Marguerite | 25 Feb 1798 | L’Assomption, Windsor, Ontario. | I501149 | Labadie-Lestage |
8 | Descomps dit Labadie, Nicolas | 5 Dec 1802 | L’Assomption, Windsor, Ontario. | I501151 | Labadie-Lestage |
9 | Descomps dit Labadie, Pierre | 21 Aug 1800 | L’Assomption, Windsor, Ontario. | I501150 | Labadie-Lestage |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Descomps dit Labadie, Antoine | 6 Aug 1787 | L’Assomption, Windsor, Ontario. | I501143 | Labadie-Lestage |
2 | Descomps dit Labadie, Cecila | 18 Jan 1838 | L’Assomption, Windsor, Ontario. | I501142 | Labadie-Lestage |
3 | Descomps dit Labadie, Élizabeth | 4 Feb 1850 | L’Assomption, Windsor, Ontario. | I501148 | Labadie-Lestage |
4 | Descomps dit Labadie, Euphrasia | 24 Jul 1827 | L’Assomption, Windsor, Ontario. | I501145 | Labadie-Lestage |