Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Deneau, Marie Jeanne | 6 Nov 1693 | Laprairie, Quebec, New France | I500953 | Labadie-Lestage |
2 | Gervais, Jeanne Francoise | 15 Oct 1712 | Laprairie, Quebec, New France | I501303 | Labadie-Lestage |
3 | Rousseau, Marie Marguerite | 24 Feb 1688 | Laprairie, Quebec, New France | I500939 | Labadie-Lestage |
4 | Suprenant dit Sansoucy, Antoine | 11 Jan 1712 | Laprairie, Quebec, New France | I501302 | Labadie-Lestage |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Banlier, Andre | 31 Jan 1775 | Laprairie, Quebec, New France | I500952 | Labadie-Lestage |
2 | Benoît dite Livernois, Marie-Anne | 9 Aug 1697 | Laprairie, Quebec, New France | I501527 | Labadie-Lestage |
3 | dit Prarie, Julien Piedalue | 4 Sep 1739 | Laprairie, Quebec, New France | I500938 | Labadie-Lestage |
4 | Suprenant, Marie-Josephe | 5 May 1741 | Laprairie, Quebec, New France | I501307 | Labadie-Lestage |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Banlier / Deneau | 7 Jan 1721 | Laprairie, Quebec, New France | F500205 | Labadie-Lestage |