Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Achim, St. Andre, Marguerite | 8 Aug 1708 | Longueuil, Chambly, Quebec, Canada | I501214 | Labadie-Lestage |
2 | Achin, Ursule | 12 Mar 1704 | Longueuil, Chambly, Quebec, Canada | I501211 | Labadie-Lestage |
3 | Lamarre dit St Andre, Geneviebe | 16 Jun 1714 | Longueuil, Chambly, Quebec, Canada | I501229 | Labadie-Lestage |
4 | Patenaude, Alexis | 11 Dec 1745 | Longueuil, Chambly, Quebec, Canada | I501232 | Labadie-Lestage |
5 | Patenaude, Francois | 29 Jan 1701 | Longueuil, Chambly, Quebec, Canada | I501210 | Labadie-Lestage |
6 | Patenaude, Geneviève-Amable | 17 Sep 1750 | Longueuil, Chambly, Quebec, Canada | I501235 | Labadie-Lestage |
7 | Patenaude, Jacques | 11 Nov 1765 | Longueuil, Chambly, Quebec, Canada | I501256 | Labadie-Lestage |
8 | Patenaude, Jean Louis | 15 Sep 1736 | Longueuil, Chambly, Quebec, Canada | I501224 | Labadie-Lestage |
9 | Patenaude, Jean-Baptiste | 24 Jul 1758 | Longueuil, Chambly, Quebec, Canada | I501253 | Labadie-Lestage |
10 | Patenaude, Joseph | 2 May 1761 | Longueuil, Chambly, Quebec, Canada | I501254 | Labadie-Lestage |
11 | Patenaude, Marie-Anne | 18 Jan 1757 | Longueuil, Chambly, Quebec, Canada | I501252 | Labadie-Lestage |
12 | St-André, Marie | 12 Nov 1711 | Longueuil, Chambly, Quebec, Canada | I501215 | Labadie-Lestage |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Achim, St. Andre, Marguerite | 26 Feb 1797 | Longueuil, Chambly, Quebec, Canada | I501214 | Labadie-Lestage |
2 | Achin, Ursule | 12 Jun 1744 | Longueuil, Chambly, Quebec, Canada | I501211 | Labadie-Lestage |
3 | Banlier Dit Laperle, Marie-Madeleine Louise | 10 Jun 1800 | Longueuil, Chambly, Quebec, Canada | I501236 | Labadie-Lestage |
4 | Labonte Dit Bray, Charlotte Piedalu | 24 Feb 1804 | Longueuil, Chambly, Québec, Canada | I500971 | Labadie-Lestage |
5 | Lamarre dit St Andre, Geneviebe | Abt 1750 | Longueuil, Chambly, Quebec, Canada | I501229 | Labadie-Lestage |
6 | Ouimet, Marie Amable | 31 Aug 1800 | Longueuil, Chambly, Québec, Canada | I500976 | Labadie-Lestage |
7 | Patenaude, Geneviève-Amable | 20 Oct 1750 | Longueuil, Chambly, Quebec, Canada | I501235 | Labadie-Lestage |
8 | Patenaude, Jean-Baptiste | 17 Nov 1760 | Longueuil, Chambly, Quebec, Canada | I501253 | Labadie-Lestage |
9 | Patenaude, Joseph | 21 Nov 1761 | Longueuil, Chambly, Quebec, Canada | I501254 | Labadie-Lestage |
10 | Patenaude, Marie-Anne | 4 Jan 1761 | Longueuil, Chambly, Quebec, Canada | I501252 | Labadie-Lestage |
11 | Patenaude, Michel | Between 21 Nov 1843 and 22 Apr 1849 | Longueuil, Chambly, Quebec, Canada | I501255 | Labadie-Lestage |
12 | Patenaude, Sr.,, Charles | 27 Sep 1826 | Longueuil, Chambly, Quebec, Canada | I501251 | Labadie-Lestage |
13 | St-André, Marie | 11 Apr 1756 | Longueuil, Chambly, Quebec, Canada | I501215 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Ouimet, Marie Amable | 2 Sep 1800 | Longueuil, Chambly, Québec, Canada | I500976 | Labadie-Lestage |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Patenaude / Lamarre dit St Andre | 20 Feb 1745 | Longueuil, Chambly, Quebec, Canada | F500256 | Labadie-Lestage |