Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Patenaude, Francois | 13 Feb 1734 | Longueuil, Quebec, Canada | I501188 | Labadie-Lestage |
2 | Patenaude, Marie Françoise | 27 Mar 1730 | Longueuil, Quebec, Canada | I501223 | Labadie-Lestage |
3 | Patenaude, Marie-Jeanne | 27 Dec 1753 | Longueuil, Quebec, Canada | I501250 | Labadie-Lestage |
4 | Patenaude (Patenotre), François | 21 Feb 1723 | Longueuil, Quebec, Canada | I501217 | Labadie-Lestage |
5 | Patenaude, Sr.,, Charles | 8 Jul 1755 | Longueuil, Quebec, Canada | I501251 | Labadie-Lestage |
6 | Suprenant, Antoine | 17 Nov 1735 | Longueuil, Québec, Canada | I501304 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Marsille, Marie | 6 Jun 1728 | Longueuil, Québec, Canada | I501213 | Labadie-Lestage |
2 | Patenaude, Francois | 1765 | Longueuil, Quebec, Canada | I501210 | Labadie-Lestage |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Chenail / Gervais | 11 Jan 1774 | Longueuil, Quebec, Canada | F500073 | Labadie-Lestage |