Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Achin, Catherine | 9 Mar 1739 | Longueuile, Quebec | I501226 | Labadie-Lestage |
2 | Achin, Charlotte-Elizabeth | 20 Sep 1741 | Longueuile, Quebec | I501228 | Labadie-Lestage |
3 | Patenaude, Alexis | 24 Nov 1737 | Longueuile, Quebec | I501225 | Labadie-Lestage |
4 | Patenaude, Pierre-Amable | 7 Oct 1731 | Longueuile, Quebec | I501222 | Labadie-Lestage |
5 | Patenotre, Joseph Francois | 29 Jan 1727 | Longueuile, Quebec | I501220 | Labadie-Lestage |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Achin, Charlotte-Elizabeth | 14 Oct 1742 | Longueuile, Quebec | I501228 | Labadie-Lestage |
2 | Patenaude, Alexis | 19 Dec 1737 | Longueuile, Quebec | I501225 | Labadie-Lestage |
3 | Patenotre, Joseph Francois | 27 Dec 1727 | Longueuile, Quebec | I501220 | Labadie-Lestage |