Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bosse, Alma | May 1898 | Massachusetts, United States | I500635 | Labadie-Lestage |
2 | Bosse, Yvonne | Sep 1899 | Massachusetts, United States | I500636 | Labadie-Lestage |
3 | Labadie, Emile | 22 Jun 1917 | Massachusetts, United States | I500308 | Labadie-Lestage |
4 | Labadie, Marie Irene | 10 Sep 1918 | Massachusetts, United States | I500309 | Labadie-Lestage |
5 | Lestage, Ernest | 26 Jun 1909 | Massachusetts, United States | I500379 | Labadie-Lestage |
6 | Lestage, Filodore | Abt 1910 | Massachusetts, United States | I500374 | Labadie-Lestage |
7 | Lestage, Theodore | 17 Dec 1907 | Massachusetts, United States | I500373 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Belliveau, Charles | 6 Sep 1769 | Massachusetts, United States | I500626 | Labadie-Lestage |
2 | Bilodeau, Marie Albina Alphonsine | 3 Apr 1955 | Massachusetts, United States | I500019 | Labadie-Lestage |