Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Belliveau, Anne (Dite Nannette) | 9 Sep 1824 | Memramcook, New Brunswick, Canada | I501423 | Labadie-Lestage |
2 | Belliveau, Benoni | 10 May 1820 | Memramcook, New Brunswick, Canada | I501420 | Labadie-Lestage |
3 | Belliveau, Denis | 4 Jun 1830 | Memramcook, New Brunswick, Canada | I500552 | Labadie-Lestage |
4 | Belliveau, Madeleine | 16 Jun 1827 | Memramcook, New Brunswick, Canada | I501424 | Labadie-Lestage |
5 | Belliveau, Marguerite | 16 Aug 1807 | Memramcook, New Brunswick, Canada | I501414 | Labadie-Lestage |
6 | Belliveau, Marie Josephe | 24 Apr 1811 | Memramcook, New Brunswick, Canada | I501416 | Labadie-Lestage |
7 | Leblanc, David | 21 Nov 1810 | Memramcook, New Brunswick, Canada | I501645 | Labadie-Lestage |
8 | Leblanc, Jean Baptiste | 23 Mar 1817 | Memramcook, New Brunswick, Canada | I501646 | Labadie-Lestage |
9 | Leblanc, Joseph | 17 Nov 1807 | Memramcook, New Brunswick, Canada | I501644 | Labadie-Lestage |
10 | Leblanc, Simon | 15 Jan 1820 | Memramcook, New Brunswick, Canada | I501647 | Labadie-Lestage |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Babineau, Sylvain | 5 Aug 1814 | Memramcook, New Brunswick, Canada | I501426 | Labadie-Lestage |
2 | Belliveau, Benoni | 22 Oct 1883 | Memramcook, New Brunswick, Canada | I501420 | Labadie-Lestage |
3 | Belliveau, Joseph Oswald | 1 Nov 1840 | Memramcook, New Brunswick, Canada | I500608 | Labadie-Lestage |