Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Debiens, Mary Joseph | 5 Oct 1706 | Montréal, Quebec, Canada | I501162 | Labadie-Lestage |
2 | Lacelle, Nicholas Joseph | 17 Feb 1715 | Montreal, Quebec, Canada | I500160 | Labadie-Lestage |
3 | Lacelle, Rene De | 8 Jun 1713 | Montreal, Quebec, Canada | I500156 | Labadie-Lestage |
4 | Reaume, Etienne Louis | 24 Dec 1748 | Montreal, Quebec, Canada | I501569 | Labadie-Lestage |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Belliveau, Marguerite | 17 Feb 1795 | Montréal, Quebec, Canada | I500627 | Labadie-Lestage |
2 | Debiens, Mary Joseph | Montréal, Quebec, Canada | I501162 | Labadie-Lestage | |
3 | Gaudry dite Bourbonnière, Marie-Agnès-Madeleine | 9 Jun 1713 | Montréal, Québec, Canada | I500924 | Labadie-Lestage |
4 | Lacelle, Rene De | 7 Nov 1778 | Montreal, Quebec, Canada | I500156 | Labadie-Lestage |
5 | Patenaude, Marie Françoise | 11 Jan 1759 | Montréal, Quebec, Canada | I501223 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Rousseau, Marie Marguerite | 22 Feb 1722 | Montreal, Quebec, Canada | I500939 | Labadie-Lestage |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Laroche / L'Herault | 19 Jul 1683 | Montréal, Quebec, Canada | F500310 | Labadie-Lestage |
2 | Lionais / Debiens | 8 Nov 1729 | Montréal, Quebec, Canada | F500241 | Labadie-Lestage |
3 | Reaume / Barthe | 1 Feb 1780 | Montreal, Quebec, Canada | F500305 | Labadie-Lestage |