Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | DeLacelle, Francois | 13 May 1711 | Montreal, Que | I500158 | Labadie-Lestage |
2 | DeLacelle, Marguerite | 21 Mar 1719 | Montreal, Que | I500162 | Labadie-Lestage |
3 | Lacelle, Etienne | 19 Oct 1707 | Montreal, Que | I500155 | Labadie-Lestage |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | DeLacelle, Marguerite | 21 Mar 1719 | Montreal, Que | I500162 | Labadie-Lestage |
2 | Lacelle, Etienne | 20 Oct 1707 | Montreal, Que | I500155 | Labadie-Lestage |
3 | Lacelle, Nicholas Joseph | 17 Feb 1715 | Montreal, Que | I500160 | Labadie-Lestage |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | De Lacelle, Madeleine Marie | 20 Apr 1722 | Montreal, Que | I500154 | Labadie-Lestage |
2 | DeLacelle, Francois | 15 Oct 1714 | Montreal, Que | I500158 | Labadie-Lestage |
3 | DeLacelle, Marguerite | 5 Jul 1719 | Montreal, Que | I500162 | Labadie-Lestage |
4 | Lacelle, Etienne | 23 Apr 1708 | Montreal, Que | I500155 | Labadie-Lestage |