Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Gosselin, Yvonne | 30 Jan 1900 | New Bedford, MA | I500030 | Labadie-Lestage |
2 | Lestage, Arthur | 13 Aug 1910 | New Bedford, MA | I500375 | Labadie-Lestage |
3 | Lestage, Lucena | 17 Jul 1906 | New Bedford, MA | I500372 | Labadie-Lestage |
4 | Patenaude, Henry | 16 Feb 1908 | New Bedford, MA | I500402 | Labadie-Lestage |
5 | Patenaude, Moise | 2 Jul 1894 | New Bedford, MA | I500400 | Labadie-Lestage |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bosse, Maria Anna | 30 Jun 1964 | New Bedford, MA | I500002 | Labadie-Lestage |
2 | Chabotte, Alfred | New Bedford, MA | I500031 | Labadie-Lestage | |
3 | Choquette, Marie Ida Anna | 16 Feb 1989 | New Bedford, MA | I500401 | Labadie-Lestage |
4 | Davignon, Elise- Alice | 1975 | New Bedford, MA | I500398 | Labadie-Lestage |
5 | Lestage, Henri Gideon | 25 Jul 1971 | New Bedford, MA | I500314 | Labadie-Lestage |
6 | Patenaude, Henry | Apr 1985 | New Bedford, MA | I500402 | Labadie-Lestage |
7 | Patenaude, Moise | 24 Sep 1894 | New Bedford, MA | I500400 | Labadie-Lestage |
8 | Patenaude, Moise | 1931 | New Bedford, MA | I500393 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Langis, Bernadette | New Bedford, MA | I500032 | Labadie-Lestage |