Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Béliveau, Jean Charles | Abt 1678 | Port Royal, Annapolis, Nova Scotia, Canada | I500621 | Labadie-Lestage |
2 | Belliveau, Felicite | 11 Aug 1744 | Port Royal, Annapolis, Nova Scotia, Canada | I501657 | Labadie-Lestage |
3 | Belliveau, Jeanne La Touchenette | 1 Apr 1731 | Port Royal, Annapolis, Nova Scotia, Canada | I501652 | Labadie-Lestage |
4 | Belliveau, Marguerite | Abt 1650 | Port Royal, Annapolis, Nova Scotia, Canada | I500619 | Labadie-Lestage |
5 | Belliveau, Marie Josephe | 20 Apr 1734 | Port Royal, Annapolis, Nova Scotia, Canada | I501659 | Labadie-Lestage |
6 | Belliveau, Marie-Madeleine | 20 Apr 1734 | Port Royal, Annapolis, Nova Scotia, Canada | I501653 | Labadie-Lestage |
7 | Chiasson, Marie | 1650 | Port Royal, Annapolis, Nova Scotia, Canada | I500618 | Labadie-Lestage |
8 | Hebert, Catherine Genevieve | 1656 | Port Royal, Annapolis, Nova Scotia, Canada | I501035 | Labadie-Lestage |
9 | Leblanc, Marie Agnes | 20 Jul 1739 | Port Royal, Annapolis, Nova Scotia, Canada | I501662 | Labadie-Lestage |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Béliveau, Jean Charles | Abt 1678 | Port Royal, Annapolis, Nova Scotia, Canada | I500621 | Labadie-Lestage |
2 | Belliveau, Joseph Oswald | 18 Dec 1747 | Port Royal, Annapolis, Nova Scotia, Canada | I500608 | Labadie-Lestage |
3 | Belliveau, Marie-Madeleine | 21 Apr 1734 | Port Royal, Annapolis, Nova Scotia, Canada | I501653 | Labadie-Lestage |
4 | Gaudet, Marie Josephe | 2 Jan 1754 | Port Royal, Annapolis, Nova Scotia, Canada | I500609 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Belliveau, Antoine | Aft 1686 | Port Royal, Annapolis, Nova Scotia, Canada | I500616 | Labadie-Lestage |
2 | Lafranc, Genevieve | Abt 1686 | Port Royal, Annapolis, Nova Scotia, Canada | I501033 | Labadie-Lestage |