Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Jean, Joachim | Abt 1744 | QC, Canada | I500368 | Labadie-Lestage |
2 | Jean, Michel | Abt 1748 | QC, Canada | I500369 | Labadie-Lestage |
3 | Migneron dit LaJeunesse, Maeie Anne | Abt 1703 | QC, Canada | I500515 | Labadie-Lestage |
4 | Rouleau, Gabriel | 26 Oct 1721 | QC, Canada | I501101 | Labadie-Lestage |
5 | Rouleau, Genevieve | 5 Oct 1726 | QC, Canada | I501103 | Labadie-Lestage |
6 | Rouleau, Marie-Josèphe | 9 May 1728 | QC, Canada | I501104 | Labadie-Lestage |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bilodeau, Zacharie | 10 Jun 1823 | QC, Canada | I500664 | Labadie-Lestage |
2 | Rouleau, Genevieve | 23 Oct 1727 | QC, Canada | I501103 | Labadie-Lestage |
3 | St-Pierre, Élisabeth | 16 Jul 1734 | QC, Canada | I500209 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
1 | Boucher dit Desrosiers, Denis | 11 Apr 1660 | QC, Canada | I500897 | Labadie-Lestage |