Matches 1 to 25 of 25
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Aupry, François Antoine | 16 Sep 1792 | Quebec, Canada | I501377 | Labadie-Lestage |
2 | Boucher, Francois | 26 May 1672 | Québec, Canada | I500889 | Labadie-Lestage |
3 | Brisset Dupas, Charles | 1794 | Quebec, Canada | I500791 | Labadie-Lestage |
4 | Bruneau, Mary Joseph | 9 Dec 1762 | Quebec, Canada | I500792 | Labadie-Lestage |
5 | Chaussé, Marie-Angélique | 20 Jan 1750 | Quebec, Canada | I501071 | Labadie-Lestage |
6 | Genereux, Angelique | Quebec, Canada | I500788 | Labadie-Lestage | |
7 | Godfroy Balard dit Latour, Etienne | Abt 1810 | Quebec, Canada | I501681 | Labadie-Lestage |
8 | HEBERT, Pierre | 27 Nov 1756 | Quebec, Canada | I501019 | Labadie-Lestage |
9 | Rivet, Marie | 9 Jun 1723 | Quebec, Canada | I500441 | Labadie-Lestage |
10 | st. pierre, marie francoise | 1823 | Quebec, Canada | I500814 | Labadie-Lestage |
11 | Sylvestre, Marie Jeanne | 31 Jul 1772 | Quebec, Canada | I501692 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Gareman dit Lepicard, Pierre | Abt 10 Jun 1653 | Québec, Canada | I500906 | Labadie-Lestage |
2 | Ouellet, Brigitte Marie Josephe | Sep 1809 | Quebec, Canada | I500116 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
1 | Native name unknown, Marie | Jun 1883 | Quebec, Canada | I500059 | Labadie-Lestage |