Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Boucher, Marie-Élisabeth | 17 Mar 1645 | Québec, Quebec, Canada | I500893 | Labadie-Lestage |
2 | Despins, Martin Giguere Dit | 2 Jan 1654 | Québec, Quebec, Canada | I501392 | Labadie-Lestage |
3 | Gagnon, Jean | 16 Feb 1659 | Québec, Québec, Canada | I501482 | Labadie-Lestage |
4 | Gareman, Marguerite | 10 Dec 1639 | Québec, Québec, Canada | I501516 | Labadie-Lestage |
5 | Gaudry dit Bourbonnier, Nicolas | 16 Aug 1664 | Quebec, Quebec, Canada | I500923 | Labadie-Lestage |
6 | Gaudry dite Bourbonnière, Marie-Agnès-Madeleine | 19 Nov 1667 | Québec, Québec, Canada | I500924 | Labadie-Lestage |
7 | Lestage, Jean Baptiste | 15 Oct 1828 | Québec, Quebec, Canada | I500403 | Labadie-Lestage |
8 | Lizotte, Marie Anne | 24 Mar 1679 | Quebec, Quebec, Canada | I501635 | Labadie-Lestage |
9 | Manseau, François | Abt 1710 | Québec, Quebec, Canada | I500185 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Lizotte, Noel | 29 Sep 1677 | Québec, Quebec, Canada | I501634 | Labadie-Lestage |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Boucher, Marie-Élisabeth | 24 Sep 1685 | Québec, Quebec, Canada | I500893 | Labadie-Lestage |
2 | Fortier, Michel | 9 Sep 1724 | Québec, Quebec, Canada | I500187 | Labadie-Lestage |
3 | Fortier, Michel | 29 Mar 1776 | Québec, Quebec, Canada | I500331 | Labadie-Lestage |
4 | HEBERT, Jacques | 27 Nov 1756 | Quebec, Quebec, Canada | I501018 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Fortier, Michel | 9 Sep 1724 | Québec, Quebec, Canada | I500187 | Labadie-Lestage |
2 | Miville, Marie-Anne | 5 Sep 1702 | Québec, Québec, Canada | I501386 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | MARR | Person ID | Tree | ||
1 | Miville Dit Lesuisse, Aimée | 2 Jul 1652 | Quebec, Quebec, Canada | I501388 | Labadie-Lestage |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Manseau / LaTouche | 21 Sep 1673 | Québec, Quebec, Canada | F500032 | Labadie-Lestage |