Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Gagnon, Joseph | 21 Sep 1697 | Rivière-Ouelle, Québec, Canada | I501488 | Labadie-Lestage |
2 | Gagnon, Marie-Charlotte-Angélique | 26 May 1695 | Rivière-Ouelle, Québec, Canada | I501486 | Labadie-Lestage |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gagnon, Jean | 16 Feb 1742 | Rivière-Ouelle, Québec, Canada | I501482 | Labadie-Lestage |
2 | Gagnon, Joseph | 30 Oct 1758 | Rivière-Ouelle, Québec, Canada | I501488 | Labadie-Lestage |
3 | Gagnon, Marie-Charlotte-Angélique | 31 May 1771 | Rivière-Ouelle, Québec, Canada | I501486 | Labadie-Lestage |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Gagnon, Jean | 17 Feb 1742 | Rivière-Ouelle, Québec, Canada | I501482 | Labadie-Lestage |
2 | Gagnon, Marie-Charlotte-Angélique | Abt 1 Jun 1771 | Rivière-Ouelle, Québec, Canada | I501486 | Labadie-Lestage |
3 | Ouellet, Joseph-Abraham | 30 Jul 1740 | Rivière-Ouelle, Quebec, Canada | I501469 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
1 | Gagnon, Joseph | 26 Oct 1697 | Rivière-Ouelle, Québec, Canada | I501488 | Labadie-Lestage |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Lizotte / Mignier Lagacé | 18 Jan 1700 | Rivière-Ouelle, Quebec, Canada | F500293 | Labadie-Lestage |