Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Brisson, Marie Francois /Gresseau | 4 Dec 1704 | Riviere Ouelle, Quebec, Canada | I501491 | Labadie-Lestage |
2 | Gagnon, Antoine | 9 Sep 1703 | Riviere Ouelle, Quebec, Canada | I501490 | Labadie-Lestage |
3 | Gagnon, Charles | 18 Feb 1712 | Riviere Ouelle, Quebec, Canada | I501494 | Labadie-Lestage |
4 | Gagnon, Francois | 26 Dec 1707 | Riviere Ouelle, Quebec, Canada | I501492 | Labadie-Lestage |
5 | Gagnon, Jean-Bernard | 16 Apr 1713 | Riviere Ouelle, Quebec, Canada | I501495 | Labadie-Lestage |
6 | Ouellet, Marie-Claire | 31 Mar 1703 | Riviere Ouelle, Quebec, Canada | I501473 | Labadie-Lestage |
7 | Ouellet, Marie-Dorothée | 23 Oct 1701 | Riviere Ouelle, Quebec, Canada | I501472 | Labadie-Lestage |
8 | Ouellet, Sebastien | 13 Jun 1708 | Riviere Ouelle, Quebec, Canada | I501547 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gagnon, Charles | 4 Mar 1712 | Riviere Ouelle, Quebec, Canada | I501494 | Labadie-Lestage |
2 | Gagnon, Jean-Bernard | 13 Jan 1722 | Riviere Ouelle, Quebec, Canada | I501495 | Labadie-Lestage |