Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Labadie, Charles | 2 Feb 1844 | Thames River,Kent,Ontario | I500042 | Labadie-Lestage |
2 | Labadie, Eleanor | 4 Feb 1815 | Thames River,Kent,Ontario | I500168 | Labadie-Lestage |
3 | Labadie, Emilie | 3 Jan 1842 | Thames River,Kent,Ontario | I500040 | Labadie-Lestage |
4 | Labadie, Honore | 3 May 1838 | Thames River,Kent,Ontario | I500041 | Labadie-Lestage |
5 | Labadie, Julienne | 31 May 1834 | Thames River,Kent,Ontario | I500038 | Labadie-Lestage |
6 | Labadie, Pierre | 20 Feb 1821 | Thames River,Kent,Ontario | I500171 | Labadie-Lestage |
7 | Labadie Or Badichon, Benoni | 19 Jun 1818 | Thames River,Kent,Ontario | I500170 | Labadie-Lestage |
8 | Labadie Or Badichon, Elizabeth Or Isabelle | Dec 1807 | Thames River,Kent,Ontario | I500165 | Labadie-Lestage |
9 | Labadie Or Badichon, Medard | Mar 1809 | Thames River,Kent,Ontario | I500166 | Labadie-Lestage |
10 | Labadie Or Badichon, Paul | 21 Oct 1811 | Thames River,Kent,Ontario | I500167 | Labadie-Lestage |
11 | Yax, Irene | 29 Dec 1822 | Thames River,Kent,Ontario | I500172 | Labadie-Lestage |
12 | Yax, Victoria | 29 Jan 1824 | Thames River,Kent,Ontario | I500173 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Labadie, Julien | 30 Apr 1836 | Thames River,Kent,Ontario | I500039 | Labadie-Lestage |