Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Boisvert, Marie Reine | 24 Feb 1781 | Yamachiche, Maskinongé, Quebec, Canada | I500749 | Labadie-Lestage |
2 | Robert, Marie Louise | 24 Feb 1822 | Yamachiche, Maskinongé, Quebec, Canada | I500771 | Labadie-Lestage |
3 | St-Laurent, Cécile | 1 Nov 1815 | Yamachiche, Maskinongé, Québec, Canada | I501403 | Labadie-Lestage |
4 | St-Pierre, Michel | 6 Nov 1799 | Yamachiche, Maskinongé, Quebec, Canada | I500181 | Labadie-Lestage |
5 | St. Pierre, Felicite | 16 May 1813 | Yamachiche, Maskinongé, Quebec, Canada | I501402 | Labadie-Lestage |
6 | St. Pierre, Guillaume | 29 Sep 1803 | Yamachiche, Maskinongé, Quebec, Canada | I501397 | Labadie-Lestage |
7 | St. Pierre, Hyacinthe | 1 Feb 1811 | Yamachiche, Maskinongé, Quebec, Canada | I501401 | Labadie-Lestage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | St-Laurent, Cécile | 31 Jan 1826 | Yamachiche, Maskinongé, Québec, Canada | I501403 | Labadie-Lestage |
2 | St. Pierre, Guillaume | 10 Oct 1803 | Yamachiche, Maskinongé, Quebec, Canada | I501397 | Labadie-Lestage |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Dessaint dit St-Pierre, Michel | 22 May 1828 | Yamachiche, Maskinongé, Québec, Canada | I500115 | Labadie-Lestage |