Name | Charles-Francois Bouin | |
Gender | Male | |
Record ID Number | MH:I500358 | |
_UID | 5991DDD7B02EA4DF45F1FF805D8A17FB | |
_UPD | 14 AUG 2017 12:29:06 GMT -0500 | |
Person ID | I500358 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Marie Madeleine Gauvin, b. 23 Aug 1681, L'Ancienne-Lorette, Québec, Quebec, Canada , d. 24 Jun 1760, Québec, , Quebec, Canada (Age 78 years) | |
Record ID Number | MH:F500064 | |
_UID | 5991DDD7B5F8A4E045F1FF805D8A17FB | |
_UPD | 14 AUG 2017 12:28:55 GMT -0500 | |
Last Modified | 4 Dec 2021 | |
Family ID | F500064 | Group Sheet | Family Chart |
Sources |
|