Name | Margrethe Agathe Calfe | |
Gender | Female | |
Record ID Number | MH:I501107 | |
_MARNM | Campeau | |
_UID | 59B426CF1B273FA60C42B84F5F8275EE | |
_UPD | 9 SEP 2017 12:37:40 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I501107 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Nicholas Campau, d. Yes, date unknown | |||
Record ID Number | MH:F500229 | |||
_UID | 59B42687032BF6F8C59ED19529771C5E | |||
_UPD | 9 SEP 2017 12:37:19 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500229 | Group Sheet | Family Chart |