Name | Adrienne Simon | |
Born | Berville-en-Caux, Rouen, Normandie, France | |
Gender | Female | |
Record ID Number | MH:I501242 | |
_UID | 59B5BAF9A1BF2673F264DC5AFBA08557 | |
_UPD | 10 SEP 2017 17:21:46 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I501242 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Nicolas Patenaude (Patenostre), b. 16 Apr 1626, Berville, Pays de Caux, Rouen, Normandie, France , d. 13 Feb 1679, Sainte-Famille, Île d'Orléans, Qc, Canada (Age 52 years) | |||
Record ID Number | MH:F500261 | |||
_UID | 59B5BAD05A6E910E0603CAA7821F48DE | |||
_UPD | 10 SEP 2017 17:21:45 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500261 | Group Sheet | Family Chart |